Shipment mode not identified.
Name:
Mode:
Variable test:
Volume:
customs Labor Fee
Customs Charge
Clearance Link
Customs Inspection
Forklift Fee
Special Hanlding
Transportation
Port Charge
Total Customs: 0
Trucks and Labour | Qty | Est. Cost |
---|---|---|
Supervisors | 1 | 2000 |
Fulltime Staff | 1 | 2200 |
Full time Trucks | 1 | 1000 |
Casual Labor | 0 | 0 |
Casual Labor Trucks | -1 | 0 |
Total | $ |
Packing Materials | Qty | Est. Cost |
---|---|---|
Small Cartons | -- | 0 |
Medium Cartons | -- | 0 |
Large Cartons | -- | 0 |
Dishpack Cartons | -- | 0 |
Hanging Wardrobes | -- | 0 |
Cardboard | -- | 0 |
Bitbox | 1 | -- |
Packing paper | -- | 0 |
Corrugated Paper | -- | 0 |
Newspaper | -- | 0 |
Tissue Paper | -- | 0 |
Masking Tape (2.5) | -- | 0 |
Masking Tape | -- | 260 |
Matress Bag (Lrg) | -- | 0 |
Matress Bag (Small) | -- | 0 |
Nylon String | -- | 0 |
Resuse Carton | -- | 0 |
Blankets | -- | 0 |
Bubble Pack | -- | 0 |
Absorb Poles | -- | 1500 |
Silica Gel | -- | 0 |
D Container | -- | 0 |
Foam Chips | -- | 0 |
Total | $1760 |
Mode:
Variable test:
Volume:
customs Labor Fee
Customs Charge
Clearance Link
Customs Inspection
Forklift Fee
Special Hanlding
Transportation
Port Charge
Total Customs: 0